Bajaj Pulsar 150
ON ROAD PRICE:
Rs. 70,800VEHICLE SUMMARY | |
| Name: | Pulsar 150 |
| Type: | Commuter |
| Top Speed: | 113kph |
| Fuel Consumption: City | 51.00 |
| Fuel Consumption: Highway | 62.00 |
VERDICT | |
| FOR | Reasonably Priced |
| AGAINST | Outdated Looks |
OUR RATINGS | |
| Appearance : | |
| Comfort: | |
| Features: | |
| Performance: | |
| Value for money: | |
ENGINE SPECIFICATIONS | |
| Displacement: | 149.01cc |
| Engine: | 149.01cc, DTSi |
| Maximum Power: | 15 Bhp @ 8500 rpm |
| Maximum Torque: | 12.5 Nm @ 6500 rpm |
| Gears: | 5 Speed |
| Clutch: | Wet Multiplate Clutch |
| Bore: | NA |
| Stroke: | NA |
| No. of Cylinders: | 1 |
| Cylinder Configuration: | NA |
| Engine Block Material: | NA |
| Chassis Type: | Double Cradle |
| Cooling Type: | Air Cooling |
| Carburetor: | NA |
DIMENSIONS | |
| Length: | 2035.00 mm |
| Width: | 750.00 mm |
| Height: | 1115.00 mm |
OTHER SPECIFICATIONS | |
| Weight: | 143.00 kg |
| Ground Clearance: | 165.00 mm |
| Fuel Tank: | 15.00 ltrs |
| Wheelbase: | 1320.00 mm |
| Electrical System: | NA |
| Headlamp: | 35W/35W Halogen |
| Horn: | NA |
| Wheel Type: | 17″ Black Alloys |
| Wheel Size: | 90/90 x 17″ - 100/90 × 17″ mm |
| Tubeless: | |
| Colors: | Cocktail wine red, Plasma blue and Midnight black |
ACTIVE AND PASSIVE SAFETY | |
| Suspension(Front): | Telescopic Forks |
| Suspension(Rear): | Triple rated spring, 5 way adjustable with 105mm travel nitrox shock absorber |
| Brakes: | 240mm Disc |
| Brakes(Rear): | 130mm Drum |
| Stand Alarm: | |
COMFORT AND CONVENIENCE | |
| Fuel Guage: | Digital |
| Self Start: | |
| Tacho Meter: | Analogue |
| Trip Meter: | None |
| Alloys: | |
| Warranty: | NA |
| Speedometer: | Digital |
| Passenger Footrest: | |
| Passenger Backrest: | |
| Step-up Seat: | |
| Pass-light: | |
| Low Fuel Indicator: | |
| Low Oil Indicator: | |
| Low Battery Indicator: | |
| High Oil Temp. Indicator: | |
| Choked Air Filter Indicator: | |
This comment has been removed by the author.
ReplyDelete