Bajaj Pulsar 180
ON ROAD PRICE :
Rs. 74,300
VEHICLE SUMMARY | |
| Name: | Pulsar 180 |
| Type: | Commuter |
| Top Speed: | 118kph |
| Fuel Consumption: City | 43.00 |
| Fuel Consumption: Highway | 51.00 |
VERDICT | |
| FOR | Reasonably Priced Looks |
| AGAINST | NA |
OUR RATINGS | |
| Appearance: | |
| Comfort: | |
| Features: | |
| Performance: | |
| Value for money: | |
ENGINE SPECIFICATIONS | |
| Displacement: | 178.6cc |
| Engine: | 178.6cc, DTSi |
| Maximum Power: | 17 Bhp @ 8500 rpm |
| Maximum Torque: | 14.2 Nm @ 6500 rpm |
| Gears: | 5 Speed |
| Clutch: | Wet Multiplate Clutch |
| Bore: | 63.5 |
| Stroke: | 56.4 |
| No. of Cylinders: | 1 |
| Cylinder Configuration: | NA |
| Valve Per Cylinder: | 2 |
| Engine Block Material: | Aluminum Alloy |
| Chassis Type: | Double Cradle |
| Cooling Type: | Air Cooling |
| Carburetor: | NA |
DIMENSIONS | |
| Length: | 2035.00 mm |
| Width: | 765.00 mm |
| Height: | 1115.00 mm |
OTHER SPECIFICATIONS | |
| Weight: | 147.00 kg |
| Ground Clearance: | 165.00 mm |
| Fuel Tank: | 15.00 ltrs |
| Wheelbase: | 1345.00 mm |
| Electrical System: | NA |
| Headlamp: | 35W/35W Halogen |
| Horn: | NA |
| Wheel Type: | 17" - 6 Spoke Alloys |
| Wheel Size: | 90/90 x 17″ - 120/80 × 17″ mm |
| Tubeless: | |
| Colors: | Cocktail wine red, Plasma blue and Midnight Black |
ACTIVE AND PASSIVE SAFETY | |
| Suspension(Front): | Telescopic 130mm stroke |
| Suspension(Rear): | Triple rated spring, 5 way adjustable with 101mm travel nitrox shock absorber |
| Brakes: | 260mm Disc |
| Brakes(Rear): | 130mm Drum |
| Stand Alarm: | |
COMFORT AND CONVENIENCE | |
| Fuel Guage: | Digital |
| Self Start: | |
| Tacho Meter: | Analogue |
| Trip Meter: | None |
| Alloys: | |
| Warranty: | NA |
| Speedometer: | Digital |
| Passenger Footrest: | |
| Passenger Backrest: | |
| Step-up Seat: | |
| Pass-light: | |
| Low Fuel Indicator: | |
| Low Oil Indicator: | |
| Low Battery Indicator: | |
| High Oil Temp. Indicator: | |
| Choked Air Filter Indicator: | |
No comments:
Post a Comment