Bajaj Discover
ON ROAD PRICE
Rs. 44,000 - Rs. 57,400VEHICLE SUMMARY | |
| Name: | Discover 100 |
| Model: | Kick |
| Type: | Commuter |
| Top Speed: | 91kph |
| Fuel Consumption: City | 70.00 |
| Fuel Consumption: Highway | 89.00 |
ENGINE SPECIFICATIONS | |
| Displacement: | 94.38cc |
| Engine: | 94.38cc, DTS-Si 2.0 |
| Maximum Power: | 7.5 Bhp @ 7500 rpm |
| Maximum Torque: | 7.85 Nm @ 5000 rpm |
| Gears: | 5 Speed |
| Clutch: | Wet, Multiplate |
| Bore: | NA |
| Stroke: | NA |
| No. of Cylinders: | 1 |
| Cylinder Configuration: | NA |
| Engine Block Material: | NA |
| Chassis Type: | Single Down Tube |
| Cooling Type: | Air Cooling |
| Carburetor: | NA |
DIMENSIONS | |
| Length: | 2040.00 mm |
| Width: | 760.00 mm |
| Height: | 1087.00 mm |
OTHER SPECIFICATIONS | |
| Weight: | 115.00 kg |
| Ground Clearance: | 165.00 mm |
| Fuel Tank: | 10.30 ltrs |
| Wheelbase: | 1305.00 mm |
| Electrical System: | 12V (AC+DC) |
| Headlamp: | 35/ 35W Optoprism-Halogen Lamp |
| Battery Type: | Maintainance Free |
| Battery Voltage: | 12V |
| Battery Capacity: | 5 Ah |
| Horn: | 12V, DC |
| Wheel Type: | Black Alloys |
| Wheel Size: | 2.75 x 17, 4PR/ 3.00 x 17, 6PR mm |
| Tubeless: | |
| Colors: | Black Green, Black Red, Black Blue, Red, Blue |
No comments:
Post a Comment