Bajaj Platina
ON ROAD PRICE
Rs. 39,300 - Rs. 45,800
VEHICLE SUMMARY |
| Name: | Platina |
| Type: | Commuter |
| Top Speed: | 90kph |
ENGINE SPECIFICATIONS |
| Displacement : | 99.27cc |
| Engine: | 99.27cc |
| Maximum Power: | 8.30ps@7500rpm |
| Maximum Torque: | 8.05nm@4500rpm |
| Gears: | 4 Speed |
| Clutch: | 165 |
| Bore: | NA |
| Stroke: | NA |
| No. of Cylinders: | 1 |
| Cylinder Configuration: | NA |
| Engine Block Material: | NA |
| Chassis Type: | NA |
| Cooling Type: | Air Cooling |
| Carburetor: | NA |
DIMENSIONS |
| Length: | 1990.00 mm |
| Width: | 770.00 mm |
| Height: | 1090.00 mm |
OTHER SPECIFICATIONS |
| Weight: | 112.00 kg |
| Ground Clearance: | 165.00 mm |
| Fuel Tank: | 13.50 ltrs |
| Wheelbase: | 1275.00 mm |
| Electrical System: | 12V AC +DC |
| Headlamp: | NA |
| Horn: | NA |
| Wheel Size: | 2.75*17'', 41P, Rear 3.00*17'', 50P mm |
| Tubeless: | |
| Colors: | NA |
No comments:
Post a Comment